top-banner2007
                 
Sort by:   GO !

  Boards  Year Mfr Model Type Condition Length Width Volume Price
  2003 F2 Wave7'10 wave Good 240 52 63 399.0
  2007 GOYA Wave 68 wave Excellent 235 51 68 850.0
  2006 Goya FW77 freewave Excellent 0 0 77 750.0
  2006 Goya Wave 72 wave Excellent 244 53 72 590.0
  2006 Goya Wave 78 wave Excellent 247 54 78 590.0
  2006 Goya Wave 84 wave Excellent 250 56 84 590.0
  2007 Goya Wave 81 wave Excellent 237 55 81 850.0
    2007 Goya Wave 75 wave Excellent 236 53 75 850.0
  2007 Goya One 95 freewave Excellent 238 60 95 850.0

 

Year
Manufacturer
Type
Condition
Length
Min

Max
Width (Inches)
Min

Max

  Contact Us !
22 Hana Highway
Kahului, Maui, Hawaii 96732
Phone: (808) 877-4816    Fax: (808) 877-4696
Toll Free: (800) 872-0999
info@mauiwindsurfcompany.com